
Event Schedule
→←→Event Schedule
We’re looking forward to welcoming Australia’s top cyclists and para-cyclists to Perth – an action-packed start to the Summer of Cycling in 2026.
This schedule is provisional as of October 2025 and subject to change.
Time Trials
| Category | Course | Distance | Elevation | Start | Finish |
|---|---|---|---|---|---|
| Club / Open Team TT | Perth High Performance Centre - 2 laps | 19.2km | 218m | 9:30am | 12:30pm |
| U19 Men | Perth High Performance Centre - 2 laps | 19.2km | 218m | 12:40pm | 2:15pm |
| U19 Women | Perth High Performance Centre - 2 laps | 19.2km | 218m | 2:30pm | 3:00pm |
| U23 Men | Perth High Performance Centre - 3 laps | 28.8km | 327m | 3:15pm | 4:45pm |
| Category | Course | Distance | Elevation | Start | Finish |
|---|---|---|---|---|---|
| H1-2 Women | Perth High Performance Centre - 2 laps | 19.2km | 218m | 9:30am | 10:15am |
| H1-2 Men | Perth High Performance Centre - 2 laps | 19.2km | 218m | til | til |
| AWII1 - AWII2 Men | Perth High Performance Centre - 2 laps | 19.2km | 218m | til | til |
| AWII1 - AWII2 Women | Perth High Performance Centre - 2 laps | 19.2km | 218m | til | til |
| H3-5 Women | Perth High Performance Centre - 2 laps | 19.2km | 218m | til | til |
| T1-2 Women | Perth High Performance Centre - 2 laps | 19.2km | 218m | til | til |
| T1-2 Men | Perth High Performance Centre - 2 laps | 19.2km | 218m | til | til |
| C1-3 Women | Perth High Performance Centre - 2 laps | 19.2km | 218m | til | til |
| H3-5 Men | Perth High Performance Centre - 2 laps | 19.2km | 218m | til | til |
| C4-5 Women | Perth High Performance Centre - 2 laps | 19.2km | 218m | til | til |
| C1-3 Men | Perth High Performance Centre - 2 laps | 19.2km | 218m | til | til |
| WB Women | Perth High Performance Centre - 2 laps | 19.2km | 218m | til | til |
| TP Women | Perth High Performance Centre - 2 laps | 19.2km | 218m | til | til |
| TP Men | Perth High Performance Centre - 2 laps | 19.2km | 218m | til | til |
| MB Men | Perth High Performance Centre - 3 laps | 28.8km | 327m | til | til |
| C4-5 Men | Perth High Performance Centre - 3 laps | 28.8km | 327m | 11:10am | 12:00pm |
| U23 Women | Perth High Performance Centre - 3 laps | 28.8km | 327m | 12:15pm | 1:30pm |
| Elite Women | Perth High Performance Centre - 3 laps | 28.8km | 327m | 12:45pm | 2:10pm |
| Elite Men | Perth High Performance Centre - 4 laps | 38.4km | 436m | 2:00pm | 3:45pm |
Criteriums
| Category | Course | Distance | Start | Finish |
|---|---|---|---|---|
| U19 Women | Northbridge | 35min + 2 | 11:45am | 12:35am |
| U19 Men | Northbridge | 35min + 2 | 12:50pm | 1:30pm |
| Community Ride | Northbridge | 60min | 1:40pm | 2:40pm |
| U23 Men | Northbridge | 50min + 2 | 2:50pm | 3:45pm |
| Elite/U23 Women | Northbridge | 50min + 2 | 4:00pm | 4:55pm |
| Elite Men | Northbridge | 70min + 2 | 5:15pm | 6:30pm |
Road Races
| Category | Course | Distance | Start | Finish (ETA finish first rider) |
Finish (ETA finish last rider) |
|---|---|---|---|---|---|
| C3-5 Men | Kings Park - 5 laps | 68km | 6:30am | 9:15am | |
| MB Men | Kings Park - 5 laps | 68km | till | till | |
| WB Women | Kings Park - 4 laps | 54km | till | till | |
| TP Women | Kings Park - 3 laps | 41km | till | till | |
| TP Men | Kings Park - 3 laps | 41km | till | till | |
| AWII1-AWII2 Men | Kings Park - 3 laps | 41km | till | till | |
| AWII1-AWII2 Women | Kings Park - 3 laps | 41km | till | till | |
| C1-2 Women | Kings Park - 2 laps | 27km | till | till | |
| C3 Women | Kings Park - 3 laps | 41km | till | till | |
| C4-5 Women | Kings Park - 4 laps | 54km | till | till | |
| C1-3 Men | Kings Park - 4 laps | 54km | till | till | |
| H3-5 Men | Kings Park - 3 laps | 41km | till | till | |
| T1-2Men | Kings Park - 2 laps | 27km | till | till | |
| T1-2 Women | Kings Park - 2 laps | 27km | till | till | |
| H1-2 Menn | Kings Park - 1 lap | 13.6km | till | till | |
| H1-2 Women | Kings Park - 1 lap | 13.6km | till | till | |
| H3-5 Women | Kings Park - 1 lap | 13.6km | 6:45am | 8:45am | |
| U19 Men | Kings Park - 8 laps | 109km | 9:30am | 12:05pm | 12:25pm |
| U19 Women | Kings Park - 6 laps | 81km | 9:32am | 11:55am | 12:10pm |
| U23 Men | Kings Park - 10 laps | 136km | 1:00pm | 4:05pm | 4:30pm |
| Category | Course | Distance | Start | Finish (ETA finish first rider) |
Finish (ETA finish last rider) |
|---|---|---|---|---|---|
| Gran Fondo | Kings Park - 6 laps | 81km | 7:15am | 10:15am | |
| Elite / U23 Women | Kings Park - 8 laps | 109km | 11:00am | 1:45pm | 2:00pm |
| Elite Men | Kings Park - 13 laps | 177km | 2:50pm | 6:40pm | 7:00pm |










