Time Trials Schedule
→←Event Schedule→Time Trials Schedule
Wednesday 6 January
| Category and course | Race times |
|---|---|
| Club / Open Team TT Perth High Performance Centre - 2 laps 19.2km · Elevation 218m | First start: 9:30 AM Last start: 12:37 PM ETA finish (last rider): 1:17 PM |
| U19 Men Perth High Performance Centre - 2 laps 19.2km · Elevation 218m | First start: 1:00 PM Last start: 2:27 PM ETA finish (last rider): 2:59 PM |
| U23 Men Perth High Performance Centre - 3 laps 28.8km · Elevation 327m | First start: 2:45 PM Last start: 4:05 PM ETA finish (last rider): 4:46 PM |
Thursday 7 January
| Category and course | Race times |
|---|---|
| Para-cycling Categories Perth High Performance Centre | First start: 9:30 AM ETA finish (last rider): 11:11 AM |
| U19 Women Perth High Performance Centre - 2 laps 19.2km · Elevation 218m | First start: 12:00 PM Last start: 12:34 PM ETA finish (last rider): 1:09 PM |
| U23 Women Perth High Performance Centre - 3 laps 28.8km · Elevation 327m | First start: 12:40 PM Last start: 1:23 PM ETA finish (last rider): 2:11 PM |
| Elite Women Perth High Performance Centre - 3 laps 28.8km · Elevation 327m | First start: 1:30 PM Last start: 2:12 PM ETA finish (last rider): 3:00 PM |
| Elite Men Perth High Performance Centre - 4 laps 38.4km · Elevation 436m | First start: 2:40 PM Last start: 3:39 PM ETA finish (last rider): 4:32 PM |
Schedule is provisional as at October 10th 2026 and will be updated once entries close.








.png?w=200&fit=min&auto=format)