Road Races Schedule
→←Event Schedule→Road Races Schedule
Saturday 9 January
| Category and course | Race times |
|---|---|
| Para-cycling Categories Kings Park | Start: 6:30am ETA finish (last rider): 9:00am |
| U19 Men Kings Park - 8 laps 109km · Elevation 1544m | Start: 9:30am ETA finish (first rider): 12:05pm ETA finish (last rider): 12:25pm |
| U19 Women Kings Park - 6 laps 81km · Elevation 1158m | Start: 9:32am ETA finish (first rider): 11:55am ETA finish (last rider): 12:10pm |
| U23 Men Kings Park - 10 laps 136km · Elevation 1930m | Start: 1:00pm ETA finish (first rider): 4:05pm ETA finish (last rider): 4:30pm |
Sunday 10 January
| Category and course | Race times |
|---|---|
| Gran Fondo Nationals Kings Park - 6 laps 81km · Elevation 1158m | Start: 6:00am ETA finish (last rider): 10:30am |
| Gran Fondo short Kings Park - 2 laps 27km · Elevation 386m | Start: 8:45am ETA finish (last rider): 10:30am |
| Elite / U23 Women Kings Park - 8 laps 109km · Elevation 1544m | Start: 11:00am ETA finish (first rider): 1:45pm ETA finish (last rider): 2:00pm |
| Elite Men Kings Park - 13 laps 177km · Elevation 2509m | Start: 2:50pm ETA finish (first rider): 6:40pm ETA finish (last rider): 7:00pm |
Schedule is provisional as at October 10th 2026 and will be updated once entries close.








.png?w=200&fit=min&auto=format)