ROAD RACE
Saturday 11 & Sunday 12 January
→←The Event→Road Race
THE RACE FOR THE KINGS PARK CROWN
After almost 20 years of Australia’s best battling it out on Mt Buninyong a new challenge in the heart of Perth will put riders to the test.
The 13.6-kilometre circuit twists and turns through King’s Park before the peloton race alongside spectacular waterfront views beside the Swan River and into the CBD.
The punchy climb up William Street and Malcolm Street tops out just 400 metres before the finish straight. These late pinches, combined with an uphill drag within the park, make for a course that will suit a wide range of riders, making it anyone’s race.
The Course
Course Profile
Distance
13.6 km lap
Elevation
193m per lap
Max Grade
12.3%
Schedule
Category | Distance | Start Time |
---|---|---|
Men C 4, 5 | 68km | 6:30 AM |
Men MB | 68km | 6:32 AM |
Women WB | 54km | 6:32 AM |
Deaf, Transplant | 41km | 6:32 AM |
Intellectually Impaired | 41km | 6:32 AM |
Women C 1-2 | 27km | 6:34 AM |
Women C 3 | 41km | 6:34 AM |
Women C 4-5 | 54km | 6:34 AM |
Men C 1, 2, 3 | 54km | 6:34 AM |
Men H 3-5 | 41km | 6:36 AM |
Men T 1-2 | 27km | 6:38 AM |
Women T 2 | 27km | 6:38 AM |
Men H 1 | 13.6km | 6:40 AM |
Women H 1 | 13.6km | 6:40 AM |
Women H 4 | 13.6km | 6:40 AM |
U19 Men | 109km | 9:30 AM |
U19 Women | 81km | 9:32 AM |
U23 Men | 136km | 1:15 PM |
Category | Distance | Start Time |
---|---|---|
Steadyrack Gran Fondo | 81km | 6:30 AM |
Elite / U23 Women | 109km | 10:45 AM |
Elite Men | 177km | 2:30 PM |
This schedule is provisional as of August 14 and subject to change.
PRICING
J19
$90
Para
$65
U23/Elite
$120
ENTRIES
Para Men and Women
Saturday 11th January
U19 Men and Women
Saturday 11th January
U23 Men
Saturday 11th January
U23 & Elite Women
Sunday 12th January
Elite Men
Sunday 12th January