Road Closures
→←The Event→Road Closures
Australia’s premier road cycling event, the AusCycling Road National Championships (RoadNats), are taking place in Perth from Wednesday 8 to Sunday 12 January 2025. AusCycling is the National Sporting Organisation responsible for the development, facilitation and growth of all forms of cycling in Australia, from grassroots to the Olympics and Paralympics.
The 2025 RoadNats consists of different events on different days across Perth. To ensure public safety there will be road closures and restricted access areas in place across the courses. Please see the information below outlining the key road closure locations and timing per day that closures will be in place to facilitate the event.
Traffic management will be positioned at the road closure locations to safely manage traffic around the area. Please note, there may be parking restrictions in place along the road closure routes and towing may apply. There will be a public-address system in operation at all venues.
For more information please contact EventMatrix on 0418 528 855 or email via [email protected]
AusCycling would like to thank you for assistance and cooperation during the event and apologises for any inconvenience caused.
WEDNESDAY 8 JANUARY 2025: ROAD CLOSURE SUMMARY – TIME TRIAL
Road Closure Time | Road Closures (closed in both directions unless stated otherwise) | Approximate Road Reopen Time | Local Road Authority |
---|---|---|---|
7:30 AM | Stephenson Avenue, between HBF Stadium and Underwood Avenue | 7:00 PM | Various |
Underwood Avenue Eastbound, between Brockway Road/Brookdale Street and Perry Lakes Drive | 7:00 PM | Various | |
Underwood Avenue Westbound, between Bendat Basketball Centre and Perry Lakes Drive | 7:00 PM | Various | |
Perry Lakes Drive (and internal roads), between Underwood Avenue and Oceanic Drive | 7:00 PM | Town of Cambridge | |
8:45 AM | Stephenson Avenue, between Rochdale Road and Underwood Avenue | 7:00 PM | Various |
Oceanic Drive Westbound, between Louth Road and West Coast Highway | 7:00 PM | Town of Cambridge | |
Meagher Drive, between Finishline View and Underwood Avenue | 7:00 PM | Town of Cambridge | |
Montgomery Avenue, between Vale Kleef Circuit and Stephenson Avenue | 7:00 PM | Town of Cambridge | |
Rochdale Road, between West Coast Highway and Teslin Road | 7:00 PM | City of Nedlands |
Note: West Coast Highway will be closed in southbound direction from 8:45am – 7:00pm. During this time, two way flow (northbound and southbound) will be facilitated in the northbound lanes and traffic will be reduced to one lane in both directions. Please allow additional time for travel as there may be delays.
THURSDAY 9 JANUARY 2025: ROAD CLOSURE SUMMARY – TIME TRIAL
Road Closure Time | Road Closures (closed in both directions unless stated otherwise) | Approximate Road Reopen Time | Local Road Authority |
---|---|---|---|
7:30 AM | Stephenson Avenue, between HBF Stadium and Underwood Avenue | 4:30 PM | Various |
Underwood Avenue Eastbound, between Brockway Road/Brookdale Street and Perry Lakes Drive | 4:30 PM | Various | |
Underwood Avenue Westbound, between Bendat Basketball Centre and Perry Lakes Drive | 4:30 PM | Various | |
Perry Lakes Drive (and internal roads), between Underwood Avenue and Oceanic Drive | 4:30 PM | Town of Cambridge | |
8:45 AM | Stephenson Avenue, between Rochdale Road and Underwood Avenue | 4:30 PM | Various |
Oceanic Drive Westbound, between Louth Road and West Coast Highway | 4:30 PM | Town of Cambridge | |
Meagher Drive, between Finishline View and Underwood Avenue | 4:30 PM | Town of Cambridge | |
Montgomery Avenue, between Vale Kleef Circuit and Stephenson Avenue | 4:30 PM | Town of Cambridge | |
Rochdale Road, between West Coast Highway and Teslin Road | 4:30 PM | City of Nedlands |
Note: West Coast Highway will be closed in southbound direction from 8:45am – 7:00pm. During this time, two way flow (northbound and southbound) will be facilitated in the northbound lanes and traffic will be reduced to one lane in both directions. Please allow additional time for travel as there may be delays.
FRIDAY 10 JANUARY 2025: ROAD CLOSURE SUMMARY – CRITERIUM
Road Closure Time | Road Closures (closed in both directions unless stated otherwise) | Approximate Road Reopen Time | Local Road Authority |
---|---|---|---|
3:00 AM | Francis Street, between Lake Street and William Street | 9:00 PM | City of Perth |
7:00 AM | Aberdeen Street, between Palmerston Street and William Street | 9:00 PM | City of Perth |
James Street, between Melbourne Street and William Street | 9:00 PM | City of Perth | |
Lake Street, between Roe Street and Newcastle Street | 9:00 PM | City of Perth | |
Francis Street, between Beaufort Street and Parker Street | 9:00 PM | City of Perth | |
Parker Street, between James Street and Aberdeen Street | 9:00 PM | City of Perth | |
Mountain Terrace, between James Street and Francis Street | 9:00 PM | City of Perth | |
8:45 AM | William Street, between James Street and Newcastle Street | 9:00 PM | City of Perth |
SATURDAY 11 JANUARY 2025: ROAD CLOSURE SUMMARY – ROAD RACE
Road Closure Time | Road Closures (closed in both directions unless stated otherwise) | Approximate Road Reopen Time | Local Road Authority |
---|---|---|---|
11:00 PM (Friday 10 January) | Frasers Avenue, between Kings Park Road and Wadjuk Way | 12:00 AM (Monday 13 January) | DBCA/BGPA |
Wadjuk Way, between May Drive and Frasers Avenue | DBCA/BGPA | ||
4:00 AM | Kings Park Road, between Colin Street and Malcolm Street | 5:30 PM | City of Perth |
Havelock Street, between Ord Street and Kings Park Road | 5:30 PM | City of Perth | |
St Georges Terrace, between Mount Street / Milligan Street and Malcolm Street | 5:30 PM | City of Perth | |
Malcolm Street, between St Georges Terrace and Kings Park Road | 5:30 PM | City of Perth | |
5:00 AM | St Georges Terrace, between Barrack Street and Malcolm Street | 5:30 PM | City of Perth |
Mounts Bay Road Eastbound, between Stirling Highway and Birdiya Drive | 5:30 PM | MRWA | |
Note: Mounts Bay Road Westbound open for local access only | 5:30 PM | MRWA | |
May Drive | 5:30 PM | DBCA/BGPA | |
Lovekin Drive | 5:30 PM | DBCA/BGPA | |
Forrest Drive | 5:30 PM | DBCA/BGPA | |
Saw Avenue, between Thomas Street and May Drive | 5:30 PM | City of Perth | |
Poole Avenue, between Park Avenue and May Drive / Lovekin Drive | 5:30 PM | City of Perth | |
Kings Park Avenue, between Park Avenue and Mounts Bay Road | 5:30 PM | City of Perth | |
Park Avenue, between Kings Park Avenue and Forrest Drive | 5:30 PM | City of Perth | |
Birdiya Drive, between William Street and Mounts Bay Road | 5:30 PM | MRWA | |
William Street, from Hay Street | 5:30 PM | City of Perth | |
Mitchell Freeway Southbound Off Ramp to William Street | 5:30 PM | MRWA | |
Kwinana Freeway Southbound On Ramp from Birdiya Drive/William Street | 5:30 PM | MRWA | |
Mitchell Freeway Northbound On Ramp from Birdiya Drive/William Street | 5:30 PM | MRWA | |
Howard Street, between St Georges Terrace and The Esplanade | 5:30 PM | City of Perth | |
Sherwood Court, between St Georges Terrace and The Esplanade | 5:30 PM | City of Perth | |
Mill Street, between St Georges Terrace and The Esplanade | 5:30 PM | City of Perth | |
Milligan Street Southbound, between Hay Street and St Georges Terrace | 5:30 PM | City of Perth | |
King Street, between Hay Street and St Georges Terrace | 5:30 PM | City of Perth | |
Elder Street, between Church Row and St Georges Terrace | 5:30 PM | City of Perth |
SATURDAY 11 JANUARY 2025 – MANAGED INTERSECTIONS
The following intersections can be used to cross the event course, only for the times outlined below. During the crossing closure periods, no traffic will be permitted through the intersection.
Location | Crossing Open time (traffic managed during these times) | Crossing Closure Time (no access permitted during this period) | Local Road Authority |
---|---|---|---|
The Esplanade / William St (both directions) |
5:00 AM to 5:30 PM | N/A | Various |
Mount St / St Georges Tce / Milligan St (northbound only) |
5:00 AM to 5:30 PM | N/A | City of Perth |
Cliff St / Malcolm St (local access only, both directions) |
4:00 AM to 5:30 PM | N/A | City of Perth |
Mounts Bay Rd / Point Lewis Rotary (local access only, southbound / westbound) |
5:00 AM to 5:30 PM | N/A | Main Roads WA |
Note: Vehicles when only be permitted to cross the event course when it is safe to do so and under instruction from Traffic Controllers. Please plan ahead, expect delays and avoid the area if possible.
SUNDAY 12 JANUARY 2025: ROAD CLOSURE SUMMARY – ROAD RACE
Road Closure Time | Road Closures (closed in both directions unless stated otherwise) | Approximate Road Reopen Time | Local Road Authority |
---|---|---|---|
11:00 PM (Friday 10 January) | Frasers Avenue, between Kings Park Road and Wadjuk Way | 12:00 AM (Monday 13 January) | DBCA/BGPA |
Wadjuk Way, between May Drive and Frasers Avenue | DBCA/BGPA | ||
4:00 AM | Kings Park Road, between Colin Street and Malcolm Street | 7:30 PM | City of Perth |
Havelock Street, between Ord Street and Kings Park Road | 7:30 PM | City of Perth | |
St Georges Terrace, between Mount Street / Milligan Street and Malcolm Street | 7:30 PM | City of Perth | |
Malcolm Street, between St Georges Terrace and Kings Park Road | 7:30 PM | City of Perth | |
5:00 AM | St Georges Terrace, between Barrack Street and Malcolm Street | 7:30 PM | City of Perth |
Mounts Bay Road Eastbound, between Stirling Highway and Birdiya Drive | 7:30 PM | MRWA | |
Note: Mounts Bay Road Westbound open for local access only | 7:30 PM | MRWA | |
May Drive | 7:30 PM | DBCA/BGPA | |
Lovekin Drive | 7:30 PM | DBCA/BGPA | |
Forrest Drive | 7:30 PM | DBCA/BGPA | |
Saw Avenue, between Thomas Street and May Drive | 7:30 PM | City of Perth | |
Poole Avenue, between Park Avenue and May Drive / Lovekin Drive | 7:30 PM | City of Perth | |
Kings Park Avenue, between Park Avenue and Mounts Bay Road | 7:30 PM | City of Perth | |
Park Avenue, between Kings Park Avenue and Forrest Drive | 7:30 PM | City of Perth | |
Birdiya Drive, between William Street and Mounts Bay Road | 7:30 PM | MRWA | |
William Street, from Hay Street | 7:30 PM | City of Perth | |
Mitchell Freeway Southbound Off Ramp to William Street | 7:30 PM | MRWA | |
Kwinana Freeway Southbound On Ramp from Birdiya Drive/William Street | 7:30 PM | MRWA | |
Mitchell Freeway Northbound On Ramp from Birdiya Drive/William Street | 7:30 PM | MRWA | |
Howard Street, between St Georges Terrace and The Esplanade | 7:30 PM | City of Perth | |
Sherwood Court, between St Georges Terrace and The Esplanade | 7:30 PM | City of Perth | |
Mill Street, between St Georges Terrace and The Esplanade | 7:30 PM | City of Perth | |
Milligan Street Southbound, between Hay Street and St Georges Terrace | 7:30 PM | City of Perth | |
King Street, between Hay Street and St Georges Terrace | 7:30 PM | City of Perth | |
Elder Street, between Church Row and St Georges Terrace | 7:30 PM | City of Perth |
SUNDAY 12 JANUARY 2025 – MANAGED INTERSECTIONS
The following intersections can be used to cross the event course, only for the times outlined below. During the crossing closure periods, no traffic will be permitted through the intersection.
Location | Crossing Open time (traffic managed during these times) | Crossing Closure Time (no access permitted during this period) | Local Road Authority |
---|---|---|---|
The Esplanade / William St (both directions) |
5:00 AM to 6:30 AM 9:30 AM to 7:30 PM |
6:30 AM to 9:30 AM | Various |
Mount St / St Georges Tce / Milligan St (northbound only) |
5:00 AM to 6:30 AM 9:30 AM to 7:30 PM |
6:30 AM to 9:30 AM | City of Perth |
Cliff St / Malcolm St (local access only, both directions) |
4:00 AM to 6:30 AM 9:30 AM to 7:30 PM |
6:30 AM to 9:30 AM | City of Perth |
Mounts Bay Rd / Point Lewis Rotary (local access only, southbound / westbound) |
5:00 AM to 6:30 AM 9:30 AM to 7:30 PM |
6:30 AM to 9:30 AM | Main Roads WA |
Note: Vehicles when only be permitted to cross the event course when it is safe to do so and under instruction from Traffic Controllers. Please plan ahead, expect delays and avoid the area if possible.
2025 AC RoadNats Road Closure Summary
(181 KB)
RESIDENT ACCESS LETTERS
Mount Street, Cliff Street and Bellevue Tce Road Closure Notification.pdf
(508 KB)
Malcolm Street Road Closure Notification.pdf
(787 KB)
St Georges Tce Road Closure Notification.pdf
(783 KB)
Park Ave, Kings Park Ave and Mounts Bay rd Road Closure Notification.pdf
(576 KB)
Old Swan Brewery Road Closure Notification.pdf
(820 KB)
Northbridge Road Closure Notification.pdf
(402 KB)